Electronic bids may be submitted at the Bid Express website. All electronic bidders must first register on the Bid Express website and create an Info Tech Digital ID. Registration and Digital ID creation are free. It can take up to five business days to process your Digital ID and it is highly recommended that a Digital ID is enabled 48 hours in advance of submitting an electronic bid. Please plan accordingly. A fee of $40 will be incurred for those who wish to bid electronically on a pay-per-solicitation basis; alternatively, you may subscribe for $50 per month to have unlimited access to all solicitations and email notifications.
Learn more from this vendor overview.
Parties can contact Joseph Dura at 937-225-5507 with questions regarding MCEO projects. Please note, submissions of sealed paper bids will remain an acceptable option for all projects. Paper bid documents are available at the Montgomery County Engineer’s Office located at 451 West Third Street, Dayton Ohio 45422. The cost for paper bid documents varies per project. It can take up to three business days to provide paper bid documents. Please plan accordingly.
For additional guidance for online bidding, please contact the Bid Express team at toll-free (888) 352-2439 (select option 1) or at support@bidexpress.com.
Job # | Project Name | Advertisement Begins * |
Bids Due * |
---|---|---|---|
2023-01 | 2023 ADA Ramp Improvement Program | 10/27/2023 | 11/15/2023 |
2023-25 | Traffic Signal Maintenance, Repair, & Minor Constr. | 10/27/2023 | 11/15/2023 |
2018-20 | Shoup Mill Road Reconstruction, PID 110332 | 11/17/2023 | 12/13/2023 |
2021-17 | Wenger Road Bridge Reconstruction | 1/5/2023 | 1/24/2024 |
2024-06 | 2024 Asphalt Resurfacing Program | 1/5/2024 | 1/24/2024 |
2022-12 | MOT-Mad River Rd Resurfacing, PID 116873 | 1/5/2024 | 1/31/2024 |
2021-09 | Wagner Ford Bridge Rehabilitation | 1/19/2024 | 2/7/2024 |
2024-36 | 2024 Crack Seal Program | 2/2/2024 | 2/21/2024 |
2024-01 | 2024 ADA Ramp Improvement Program | 2/2/2024 | 2/21/2024 |
2021-18 | Taylorsville Road Bridge Reconstruction | 3/8/2024 | 3/27/2024 |
2022-14 | Bridge Repair/Rehabilitation Project | 3/15/2024 | 4/3/2024 |
2023-11 | Forney Road Bridge Rehabilitation | 3/22/2024 | 4/10/2024 |
*Dates may be subject to change